<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Branding &#8211; Measuring Your Personal Brand Value</title>
	<atom:link href="http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/</link>
	<description>Marketing that brings a smile.</description>
	<lastBuildDate>Thu, 08 Sep 2011 21:17:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael Erik of www.qualityblogger.com</title>
		<link>http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/comment-page-1/#comment-218</link>
		<dc:creator>Michael Erik of www.qualityblogger.com</dc:creator>
		<pubDate>Sun, 15 Jul 2007 22:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/#comment-218</guid>
		<description>Let&#039;s get back to quality blogging and value blogging for true branding.  Technology should conform to us, no we to it, in my opinion.  I talk about this in some of my posts at www.qualityblogger.com

- Michael Erik
Quality Blog Critic
www.qualityblogger.com
&quot;The Best Things In Life Are Free&quot;</description>
		<content:encoded><![CDATA[<p>Let&#8217;s get back to quality blogging and value blogging for true branding.  Technology should conform to us, no we to it, in my opinion.  I talk about this in some of my posts at <a href="http://www.qualityblogger.com" >http://www.qualityblogger.com</a></p>
<p>- Michael Erik<br />
Quality Blog Critic<br />
<a href="http://www.qualityblogger.com" >http://www.qualityblogger.com</a><br />
&#8220;The Best Things In Life Are Free&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Warr</title>
		<link>http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/comment-page-1/#comment-207</link>
		<dc:creator>Calvin Warr</dc:creator>
		<pubDate>Fri, 06 Jul 2007 00:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/#comment-207</guid>
		<description>Well, Matt, I believe that to be able to even begin measuring brand value, we first need to understand the objectives of taking such measurements. Otherwise, &quot;improvements&quot; are merely an academic exercise and does nothing to add value to your business. But you are absolutely right, it is really fun to try to quantify these things. Like catching salmon with your bare hands! :D</description>
		<content:encoded><![CDATA[<p>Well, Matt, I believe that to be able to even begin measuring brand value, we first need to understand the objectives of taking such measurements. Otherwise, &#8220;improvements&#8221; are merely an academic exercise and does nothing to add value to your business. But you are absolutely right, it is really fun to try to quantify these things. Like catching salmon with your bare hands! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt J McDonald</title>
		<link>http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/comment-page-1/#comment-206</link>
		<dc:creator>Matt J McDonald</dc:creator>
		<pubDate>Thu, 05 Jul 2007 17:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/#comment-206</guid>
		<description>Branding is an elusive concept and, unlike price-to-earnings or quarterly sales, it&#039;s tough to measure.  What you mean and represent to one person, might be completely different than what you mean to another.  Still, it&#039;s fun to try and quantify things like that because it gives you a metric that you can try to improve.</description>
		<content:encoded><![CDATA[<p>Branding is an elusive concept and, unlike price-to-earnings or quarterly sales, it&#8217;s tough to measure.  What you mean and represent to one person, might be completely different than what you mean to another.  Still, it&#8217;s fun to try and quantify things like that because it gives you a metric that you can try to improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Warr</title>
		<link>http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/comment-page-1/#comment-204</link>
		<dc:creator>Calvin Warr</dc:creator>
		<pubDate>Tue, 03 Jul 2007 23:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/#comment-204</guid>
		<description>Right on the mark,Dan! But I feel that sometimes, &quot;results&quot; are confused with &quot;numbers&quot;. And yes, feedback is very important. We don&#039;t live in a vaccuum.</description>
		<content:encoded><![CDATA[<p>Right on the mark,Dan! But I feel that sometimes, &#8220;results&#8221; are confused with &#8220;numbers&#8221;. And yes, feedback is very important. We don&#8217;t live in a vaccuum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Schawbel</title>
		<link>http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/comment-page-1/#comment-203</link>
		<dc:creator>Dan Schawbel</dc:creator>
		<pubDate>Tue, 03 Jul 2007 14:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/#comment-203</guid>
		<description>To know if your Personal Brand is being displayed properly, you may ask for feedback from peers.  Also, a great brand characteristic for any individual is to be results-driven.</description>
		<content:encoded><![CDATA[<p>To know if your Personal Brand is being displayed properly, you may ask for feedback from peers.  Also, a great brand characteristic for any individual is to be results-driven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Warr</title>
		<link>http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/comment-page-1/#comment-202</link>
		<dc:creator>Calvin Warr</dc:creator>
		<pubDate>Tue, 03 Jul 2007 13:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/#comment-202</guid>
		<description>heh heh...  did you whip out your calculator??</description>
		<content:encoded><![CDATA[<p>heh heh&#8230;  did you whip out your calculator??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Russell</title>
		<link>http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/comment-page-1/#comment-201</link>
		<dc:creator>Yvonne Russell</dc:creator>
		<pubDate>Tue, 03 Jul 2007 13:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinwarr.com/marketing/113/branding-measuring-your-personal-brand-value/#comment-201</guid>
		<description>LOL. Yes, it&#039;s easy to get caught up in the numbers. ;)</description>
		<content:encoded><![CDATA[<p>LOL. Yes, it&#8217;s easy to get caught up in the numbers. ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

