<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Marketing Success</title>
	<atom:link href="http://www.calvinwarr.com/marketing/349/measuring-marketing-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calvinwarr.com/marketing/349/measuring-marketing-success/</link>
	<description>Marketing that brings a smile.</description>
	<lastBuildDate>Thu, 08 Sep 2011 21:17:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Measuring the Success of Your Marketing &#124; D Custom</title>
		<link>http://www.calvinwarr.com/marketing/349/measuring-marketing-success/comment-page-1/#comment-12561</link>
		<dc:creator>Measuring the Success of Your Marketing &#124; D Custom</dc:creator>
		<pubDate>Tue, 16 Aug 2011 19:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinwarr.com/?p=349#comment-12561</guid>
		<description>[...] Measuring the effectiveness of your marketing can be difficult. As you determine your marketing metrics, you should consider the length of time your content strategy has been in effect, the frequency of content, and the results your competitors are getting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring the effectiveness of your marketing can be difficult. As you determine your marketing metrics, you should consider the length of time your content strategy has been in effect, the frequency of content, and the results your competitors are getting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring the Success of Your Marketing &#124; D Custom Blog</title>
		<link>http://www.calvinwarr.com/marketing/349/measuring-marketing-success/comment-page-1/#comment-12132</link>
		<dc:creator>Measuring the Success of Your Marketing &#124; D Custom Blog</dc:creator>
		<pubDate>Thu, 10 Feb 2011 22:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinwarr.com/?p=349#comment-12132</guid>
		<description>[...] Measuring the effectiveness of your marketing can be difficult. As you determine your marketing metrics, you should consider the length of time your content strategy has been in effect, the frequency of content, and the results your competitors are getting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring the effectiveness of your marketing can be difficult. As you determine your marketing metrics, you should consider the length of time your content strategy has been in effect, the frequency of content, and the results your competitors are getting. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

